Complimentary Free Shipping – Some Exclusions Apply
How to Properly Size your Dog for the Paw-fect Fit!
What you'll need:
Step 1: Take your Tape Measure or Measuring Tape and you will start measuring your dog from the outside corner of one eye, across the face and the bridge of the nose, to the other outside corner of the other eye. This measurement will determine your "Frame Size." If you do not have a tape measure, you can use a string or a phone charger and compare it to a ruler later on.
Step 2: With your new measurement, compare your dog's size to the "Frame Size" on the appropriate Doggles size chart.
Step 3: Find the Doggles that will best fit your Dog. Ideally, you would want your measurement to be less than the frame size.
Sizing Example: If you were measuring for Doggles ILS or ILS 2 and you measure the distance as 3 inches, your dog would qualify for an XS size. However, if that measurement is 4 inches, you would then move up to a size Small as the 3.5 inch frame on the XS ILS or ILS 2 are now not big enough.
Doggles® ILS Sizing Chart
Size | Weight of Dog | Head Strap | Chin Strap | Frame Size | Breed Example |
XS | 1 - 10 lbs | 5 - 13 in | 3 - 7 in | 3.5 in | Teacup & Toy Sizes Chihuahua, Pomeranian, Yorkie |
.5 - 5 kgs | 13 - 33 cm | 8 - 17 cm | 8.9 cm | ||
Small | 9 - 25 lbs | 12 - 20 in | 4 - 8 in | 4.75 in | Beagle, Westie, Jack Russell, Cavalier King Charles |
4 - 12 kgs | 30 - 50 cm | 10 - 20 cm | 12.1 cm | ||
Medium | 20 - 60 lbs | 15 - 25 in | 5 - 11 in | 5.5 in | Aussie, Border Collie, Dalmatian |
9 - 27 kgs | 38 - 63 cm | 13 - 28 cm | 14 cm | ||
Large | 50 - 100 lbs | 18 - 30 in | 7-16 in | 6.38 in | German Shepherd, Golden Retriever, Boxer |
22 - 45 kgs | 46 - 76 cm | 15 - 38 cm | 16.2 cm | ||
XL | 100+ lbs | 22 - 45 in | 10-24 in | 7.25 in | Mastiff, St. Bernard, Newfoundland, Great Dane |
45+ kgs | 56 - 114 cm | 28 - 66 cm | 18.4 cm |
*Frame is the measurement from one corner of the frame to the other (corner of eye to corner of eye across the face).
*Longest strap measurement is length fully streched.
Please keep in mind that breeds vary by size and that the breeds above are examples, you should go by the size and weight of your dog. The weight and frame measurement are the most important measurements. If you have any questions regarding size, please call customer service and they will be happy to assist you.
Doggles® Originalz Sizing Chart
Size | Weight of Dog | Head Strap | Chin Strap | Breed Example |
Small | 9-25 ilbs | 12-20 inches | 4-8 inches | Beagle, Westie, Jack Russell |
4-12 kgs | 30-50 cm | 10-20 cm | ||
Medium | 20-60 lbs | 15-25 inches | 5-11 inches | Aussie, Border Collie |
9-27 kgs | 38-63 cm | 13-28 cm | ||
Large | 50-100 lbs | 18-30 lbs | 6-15 inches | German Shepherd, Golden Retriever |
22-45 kgs | 46-76 cm | 15-38 cm |
Size | Lens | Nose | Height | Depth |
Small | 4.75 inches | 0.25 inches | 1.33 inches | 0.75 inches |
12.1 cm | 0.6 cm | 3.4 cm | 1.9 cm | |
Medium | 5.25 inches | 0.5 inches | 1.5 inches | 1 inch |
13.3 cm | 1.3 cm | 3.8 cm | 2.5 cm | |
Large | 6 inches | 0.5 inches | 1.75 inches | 1 inch |
15.2 cm | 1.3 cm | 4.4 cm | 2.5 cm |
*Lens is the measurement from one corner of the frame to the other (corner of eye to corner of eye).
Nose is the length of nose bridge. Height is the height of the lens. Depth is the depth of the lens cup.
~NOTE the Originalz DO NOT have removable lens and are NOT recommended for dogs whose eyes protrude. The ILS style is better suited for these breeds.
Doggles® K9 Optix Sizing Chart
Size | Weight | Head Strap | Chin Strap | Frame | Breed Exmaple |
XXS | 0-5 lbs | 3-9 inches | 2-3 inches | 3.75 inches | Teacup Chihuahua, Teacup Yorkie, Teacup Poodle |
0-3 kgs | 8-23 cm | 5-8 cm | 9.5 cm | ||
XS | 5-10 lbs | 5-13 inches | 3-7 inches | 4.25 inches | Chihuahua, Pomeranian, Yorkie, Maltese |
3-5 kgs | 13-33 cm | 8 -17 cm | 10.8 cm | ||
SM | 9-25 lbs | 12-20 inches | 4-8 inches | 5.33 inches | Beagle, Westie, Cavalier King Charles, Cocker Spaniel |
4-12 kgs | 30-50 cm | 10-20 cm | 13.5 cm | ||
MD | 20-60 lbs | 15-25 inches | 5-11 inches | 5.5 inches | Dalmatian, Border Collie, Australian Shepherd |
9-27 kgs | 38-63 cm | 13-28 cm | 14 cm | ||
LRG | 50-100 lbs | 18-30 inches | 6-15 inches | 6.75 inches | German Shepherd, Labrador Retriever, Boxer |
22-45 kgs | 46-76 cm | 15-38 cm | 17.1 cm |
* The chin strap is the length from under one ear (across the chin) to the other ear.
* Frame is the measurement from one corner of the frame to the other (corner of eye to corner of eye).
Sign up it only takes a second to be the know for exclusive discounts & promotions!